<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Politics Up Close:  West Valley City Mayor Debate</title>
	<atom:link href="http://kcpw.org/blog/local-news/2009-10-30/politics-up-close-west-valley-city-mayor-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://kcpw.org/blog/local-news/2009-10-30/politics-up-close-west-valley-city-mayor-debate/</link>
	<description>88.3 &#124; 105.3</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:29:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clay</title>
		<link>http://kcpw.org/blog/local-news/2009-10-30/politics-up-close-west-valley-city-mayor-debate/comment-page-1/#comment-2219</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://kcpw.org/?p=5893#comment-2219</guid>
		<description>Notice that Kevin spends a lot of time attacking Mike but Mike doesn&#039;t once say a bad thing about Kevin.  I think that tells a lot about Mikes character.</description>
		<content:encoded><![CDATA[<p>Notice that Kevin spends a lot of time attacking Mike but Mike doesn&#8217;t once say a bad thing about Kevin.  I think that tells a lot about Mikes character.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://kcpw.org/blog/local-news/2009-10-30/politics-up-close-west-valley-city-mayor-debate/comment-page-1/#comment-2191</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://kcpw.org/?p=5893#comment-2191</guid>
		<description>Mr. Winder. We don&#039;t need to break up West Valley City back up to Granger, Hunter, Chesterfield or Redwood, etc. for the media to make crime rates look better. Don&#039;t divide up the city for the media. 

Crime has been a problem. The overall crime rate of West Valley City has improved, but we still have more work.</description>
		<content:encoded><![CDATA[<p>Mr. Winder. We don&#8217;t need to break up West Valley City back up to Granger, Hunter, Chesterfield or Redwood, etc. for the media to make crime rates look better. Don&#8217;t divide up the city for the media. </p>
<p>Crime has been a problem. The overall crime rate of West Valley City has improved, but we still have more work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://kcpw.org/blog/local-news/2009-10-30/politics-up-close-west-valley-city-mayor-debate/comment-page-1/#comment-2181</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://kcpw.org/?p=5893#comment-2181</guid>
		<description>Typo:
Decreasing crime by providing more after-school and community service opportunities for youth</description>
		<content:encoded><![CDATA[<p>Typo:<br />
Decreasing crime by providing more after-school and community service opportunities for youth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://kcpw.org/blog/local-news/2009-10-30/politics-up-close-west-valley-city-mayor-debate/comment-page-1/#comment-2180</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://kcpw.org/?p=5893#comment-2180</guid>
		<description>If you want a Mayor who is for: • Decreasing crime by providing more after-... Read Moreschool and community service opportunities for youth • Installing an ombudsman to investigate and mediate code enforcement issues • Increasing the number of graffiti-removal options • Creating high quality jobs and an improved tax base through a balanced mix of office and retail businesses • Revitalizing our older neighborhoods • Keeping the mayoral position part-time • Looking for long-term solutions (vs. “quick fixes”) to the city’s problems • Developing strong, mutually beneficial partnerships with nearby communities • Bringing our community together and capitalizing on our diversity… Then there is no gray area — vote Kevin Fayles for Mayor!</description>
		<content:encoded><![CDATA[<p>If you want a Mayor who is for: • Decreasing crime by providing more after-&#8230; Read Moreschool and community service opportunities for youth • Installing an ombudsman to investigate and mediate code enforcement issues • Increasing the number of graffiti-removal options • Creating high quality jobs and an improved tax base through a balanced mix of office and retail businesses • Revitalizing our older neighborhoods • Keeping the mayoral position part-time • Looking for long-term solutions (vs. “quick fixes”) to the city’s problems • Developing strong, mutually beneficial partnerships with nearby communities • Bringing our community together and capitalizing on our diversity… Then there is no gray area — vote Kevin Fayles for Mayor!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
