<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Politics Up Close:  Health Reform Advocates</title>
	<atom:link href="http://kcpw.org/blog/local-news/2009-11-06/politics-up-close-health-reform-advocates/feed/" rel="self" type="application/rss+xml" />
	<link>http://kcpw.org/blog/local-news/2009-11-06/politics-up-close-health-reform-advocates/</link>
	<description>88.3 &#124; 105.3</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:10:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Trish</title>
		<link>http://kcpw.org/blog/local-news/2009-11-06/politics-up-close-health-reform-advocates/comment-page-1/#comment-2752</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://kcpw.org/?p=5994#comment-2752</guid>
		<description>Ms. Gardiner referred to a poll showing MOST Utahns support healthcare reform. To infer that result concludes that MOST Utahns are in support of the current House Bill is ludicrous, and disingenuous. If I had been asked if I am in favor of healthcare reform, I too would have said adamantly yes. But I am vehemently opposed to the current bill put out by Pelosi. Ms. Gardiner needs to be honest with your audience. The 2000+ page bill is a reeking monster that will do nothing to control costs, and does not even live up to the standard of coverage/access for all. Matheson is right to vote no, and the Democrat majority should be listening to the many Americans speaking up and the Democrats should be starting over and including tort reform along with expanded coverage.</description>
		<content:encoded><![CDATA[<p>Ms. Gardiner referred to a poll showing MOST Utahns support healthcare reform. To infer that result concludes that MOST Utahns are in support of the current House Bill is ludicrous, and disingenuous. If I had been asked if I am in favor of healthcare reform, I too would have said adamantly yes. But I am vehemently opposed to the current bill put out by Pelosi. Ms. Gardiner needs to be honest with your audience. The 2000+ page bill is a reeking monster that will do nothing to control costs, and does not even live up to the standard of coverage/access for all. Matheson is right to vote no, and the Democrat majority should be listening to the many Americans speaking up and the Democrats should be starting over and including tort reform along with expanded coverage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

